Click on state below for detailed listings.
State Count Total Asking
Price($)
Average Asking
Price($)
AK 245 00 00
AL 2799 00 00
AR 985 00 00
AZ 3544 00 00
CA 28136 279,900 10
CO 8322 44,900 05
CT 1201 00 00
DC 323 00 00
DE 183 00 00
FL 8728 00 00
GA 10227 00 00
HI 811 00 00
IA 975 00 00
ID 1319 00 00
IL 5793 00 00
IN 7327 00 00
KS 1897 9,900 05
KY 2939 00 00
LA 1637 00 00
MA 2405 00 00
MD 2010 00 00
ME 204 00 00
MI 17319 00 00
MN 3559 00 00
MO 6069 00 00
MS 1414 00 00
MT 325 00 00
NC 7294 00 00
ND 93 00 00
NE 561 00 00
NH 613 00 00
NJ 1895 00 00
NM 1132 00 00
NV 3488 00 00
NY 3298 00 00
OH 10269 00 00
OK 3043 00 00
OR 1837 00 00
PA 5224 00 00
RI 353 00 00
SC 2798 00 00
SD 156 00 00
TN 5292 00 00
TX 15138 00 00
UT 2462 00 00
VA 3369 379,900 113
WA 3342 00 00
WI 2446 00 00
WV 453 00 00
WY 181 00 00
Total195433714,60003