Click on state below for detailed listings.
State Count Total Asking
Price($)
Average Asking
Price($)
AK 10 3,047,000 304,700
AL 115 12,054,160 104,819
AR 25 2,793,700 111,748
AZ 502 124,803,600 248,613
CA 3638 1,238,508,323 340,437
CO 368 65,075,800 176,836
CT 95 22,581,400 237,699
DC 13 3,443,700 264,900
DE 16 3,810,400 238,150
FL 876 208,255,062 237,734
GA 716 94,964,800 132,632
HI 28 11,768,200 420,293
IA 58 4,878,282 84,108
ID 21 3,992,000 190,095
IL 427 68,844,657 161,229
IN 350 21,021,175 60,061
KS 74 7,032,651 95,036
KY 78 8,269,600 106,021
LA 47 5,819,300 123,815
MA 272 61,354,100 225,567
MD 158 50,739,800 321,138
ME 2 118,800 59,400
MI 1610 115,596,887 71,799
MN 390 61,468,050 157,610
MO 324 31,933,155 98,559
MS 123 11,639,700 94,632
MT 9 3,176,100 352,900
NC 150 16,563,500 110,423
ND 5 502,500 100,500
NE 34 3,009,300 88,509
NH 78 16,941,400 217,197
NJ 89 24,762,200 278,227
NM 15 2,406,500 160,433
NV 562 165,013,200 293,618
NY 130 27,969,900 215,153
OH 507 31,916,150 62,951
OK 61 4,389,289 71,956
OR 38 9,184,400 241,695
PA 152 13,265,400 87,272
RI 58 11,391,400 196,403
SC 54 5,903,600 109,326
SD 6 837,400 139,567
TN 195 20,318,300 104,196
TX 587 87,491,150 149,048
UT 21 6,444,400 306,876
VA 556 181,909,100 327,175
WA 64 16,811,600 262,681
WI 75 7,934,700 105,796
WV 26 4,284,400 164,785
WY 5 646,500 129,300
Total138132,906,886,691178,872