Click on state below for detailed listings.
State Count Total Asking
Price($)
Average Asking
Price($)
AK 12 3,283,800 273,650
AL 115 12,116,021 105,357
AR 37 4,091,400 110,578
AZ 633 154,684,900 244,368
CA 3722 1,225,068,500 329,143
CO 362 58,307,700 161,071
CT 98 21,547,200 219,869
DC 14 3,764,600 268,900
DE 14 2,732,600 195,186
FL 874 199,310,400 228,044
GA 724 96,858,400 133,782
HI 20 8,824,000 441,200
IA 52 4,165,900 80,113
ID 22 4,128,800 187,673
IL 489 77,282,513 158,042
IN 342 23,206,557 67,855
KS 54 6,438,900 119,239
KY 71 7,404,700 104,292
LA 46 5,054,400 109,878
MA 329 70,357,600 213,853
MD 198 63,734,500 321,891
ME 3 249,700 83,233
MI 1558 113,776,131 73,027
MN 372 59,596,332 160,205
MO 305 31,133,740 102,078
MS 119 10,192,615 85,652
MT 9 2,296,100 255,122
NC 152 17,778,000 116,961
ND 2 96,800 48,400
NE 29 2,824,100 97,383
NH 73 15,851,800 217,148
NJ 94 25,331,700 269,486
NM 15 2,601,500 173,433
NV 649 180,168,500 277,609
NY 148 32,343,000 218,534
OH 526 32,369,690 61,539
OK 61 4,970,000 81,475
OR 43 10,048,800 233,693
PA 157 15,564,600 99,138
RI 58 10,631,100 183,295
SC 56 6,029,100 107,663
SD 6 778,400 129,733
TN 209 22,143,044 105,948
TX 618 90,472,872 146,396
UT 21 7,139,900 339,995
VA 701 218,785,200 312,104
WA 62 17,298,800 279,013
WI 89 9,894,200 111,171
WV 40 5,879,000 146,975
WY 4 553,600 138,400
Total144072,999,161,715174,576