Click on state below for detailed listings.
State Count Total Asking
Price($)
Average Asking
Price($)
AK 12 3,374,800 281,233
AL 119 12,613,621 105,997
AR 37 4,083,400 110,362
AZ 613 149,734,100 244,264
CA 3710 1,233,509,145 332,482
CO 353 56,750,100 160,765
CT 100 21,590,600 215,906
DC 15 3,930,500 262,033
DE 13 2,628,700 202,208
FL 874 199,895,400 228,713
GA 717 94,978,900 132,467
HI 22 9,451,800 429,627
IA 50 3,891,842 77,837
ID 22 4,250,800 193,218
IL 483 76,548,313 158,485
IN 338 23,100,957 68,346
KS 54 6,444,900 119,350
KY 72 7,394,600 102,703
LA 45 5,124,500 113,878
MA 326 70,281,200 215,587
MD 194 62,374,000 321,515
ME 3 254,700 84,900
MI 1605 117,229,234 73,040
MN 381 60,719,332 159,368
MO 315 31,766,553 100,846
MS 119 10,277,265 86,364
MT 9 2,296,100 255,122
NC 156 18,210,700 116,735
ND 2 96,800 48,400
NE 29 2,850,100 98,279
NH 73 15,733,800 215,532
NJ 90 24,382,100 270,912
NM 14 2,386,600 170,471
NV 635 178,426,000 280,986
NY 150 31,870,800 212,472
OH 529 33,248,590 62,852
OK 62 5,090,900 82,111
OR 46 11,269,500 244,989
PA 153 15,326,300 100,172
RI 56 10,299,300 183,916
SC 64 6,999,300 109,364
SD 5 685,500 137,100
TN 206 21,386,844 103,820
TX 573 83,565,770 145,839
UT 21 7,186,900 342,233
VA 682 212,779,300 311,993
WA 64 17,901,600 279,713
WI 90 9,748,100 108,312
WV 35 5,308,500 151,671
WY 5 698,500 139,700
Total143412,989,947,166175,084