Click on state below for detailed listings.
State Count Total Asking
Price($)
Average Asking
Price($)
AK 13 2,607,700 200,592
AL 112 11,344,200 101,288
AR 31 3,970,000 128,065
AZ 226 63,792,400 282,267
CA 1900 731,937,650 385,230
CO 199 36,838,500 185,118
CT 55 13,506,500 245,573
DC 8 2,663,200 332,900
DE 7 1,471,300 210,186
FL 417 102,878,700 246,712
GA 562 75,473,102 134,294
HI 8 3,901,200 487,650
IA 35 2,810,900 80,311
ID 7 2,197,300 313,900
IL 366 64,584,600 176,461
IN 269 16,517,200 61,402
KS 59 6,205,100 105,171
KY 60 5,105,605 85,093
LA 43 4,657,800 108,321
MA 272 63,094,400 231,965
MD 92 28,130,800 305,770
ME 6 741,400 123,567
MI 1473 113,894,817 77,322
MN 328 56,638,400 172,678
MO 299 30,897,995 103,338
MS 87 7,332,300 84,279
MT 1 59,900 59,900
NC 145 14,986,400 103,354
ND 2 76,800 38,400
NE 37 3,395,400 91,768
NH 56 12,890,100 230,180
NJ 62 17,620,500 284,202
NM 13 1,824,455 140,343
NV 337 113,173,800 335,827
NY 100 19,282,700 192,827
OH 627 38,997,190 62,196
OK 71 5,047,500 71,092
OR 10 3,309,000 330,900
PA 119 10,811,200 90,850
RI 39 7,838,100 200,977
SC 40 4,776,600 119,415
SD 5 746,500 149,300
TN 172 18,140,859 105,470
TX 546 78,607,900 143,971
UT 3 1,112,700 370,900
VA 214 71,840,200 335,702
WA 37 9,662,300 261,143
WI 71 9,524,700 134,151
WV 17 2,496,300 146,841
WY 2 299,800 149,900
Total96601,899,713,973182,381