Click on state below for detailed listings.
State Count Total Asking
Price($)
Average Asking
Price($)
AK 9 1,805,100 200,567
AL 96 10,339,600 107,704
AR 36 4,208,400 116,900
AZ 265 72,623,600 274,051
CA 2361 882,761,580 373,893
CO 267 45,251,110 169,480
CT 58 14,284,500 246,284
DC 16 5,153,400 322,088
DE 9 2,062,300 229,144
FL 606 154,680,853 255,249
GA 590 80,640,200 136,678
HI 12 6,211,800 517,650
IA 41 3,412,900 83,241
ID 8 1,451,200 181,400
IL 388 63,676,200 164,114
IN 278 17,609,605 63,344
KS 63 6,648,700 105,535
KY 65 6,546,105 100,709
LA 52 6,768,800 130,169
MA 309 69,449,100 224,754
MD 101 32,351,000 320,307
ME 6 708,400 118,067
MI 1479 109,306,743 73,906
MN 391 67,541,200 172,740
MO 301 31,850,995 105,817
MS 97 7,937,110 81,826
MT 5 1,286,500 257,300
NC 154 16,149,400 104,866
ND 5 337,500 67,500
NE 40 3,286,000 82,150
NH 61 14,402,100 236,100
NJ 72 21,189,500 294,299
NM 11 1,729,900 157,264
NV 409 138,766,000 339,281
NY 94 17,409,800 185,211
OH 617 35,321,440 57,247
OK 61 4,585,510 75,172
OR 17 4,443,300 261,371
PA 133 11,615,800 87,337
RI 41 8,179,000 199,488
SC 29 3,702,100 127,659
SD 7 1,012,300 144,614
TN 189 21,672,900 114,671
TX 516 78,366,900 151,874
UT 9 2,223,100 247,011
VA 294 99,511,390 338,474
WA 44 12,436,600 282,650
WI 61 6,966,000 114,197
WV 22 3,523,800 160,173
WY 1 129,900 129,900
Total107962,213,527,241181,829