Click on state below for detailed listings.
State Count Total Asking
Price($)
Average Asking
Price($)
AK 11 2,200,900 200,082
AL 101 11,030,100 109,209
AR 35 3,711,100 106,031
AZ 291 77,930,050 267,801
CA 2535 943,683,960 372,262
CO 288 50,449,100 175,170
CT 59 14,975,400 253,820
DC 17 5,350,300 314,724
DE 10 2,446,100 244,610
FL 637 158,852,953 249,377
GA 604 81,534,000 134,990
HI 15 7,863,500 524,233
IA 44 3,678,605 83,605
ID 9 1,448,100 160,900
IL 405 66,483,400 164,157
IN 273 17,051,005 62,458
KS 65 6,228,500 95,823
KY 63 6,180,705 98,106
LA 49 5,608,100 114,451
MA 310 69,277,500 223,476
MD 102 33,285,000 326,324
ME 7 836,300 119,471
MI 1520 109,162,534 71,817
MN 424 74,165,500 174,919
MO 299 31,244,965 104,498
MS 107 8,856,210 82,768
MT 9 2,033,100 225,900
NC 163 17,213,500 105,604
ND 5 332,500 66,500
NE 36 2,703,400 75,094
NH 64 15,658,400 244,663
NJ 73 21,213,800 290,600
NM 11 1,811,900 164,718
NV 436 147,851,900 339,110
NY 90 17,289,300 192,103
OH 630 34,936,950 55,455
OK 60 4,458,200 74,303
OR 17 4,161,300 244,782
PA 133 12,223,400 91,905
RI 44 8,971,700 203,902
SC 34 4,145,600 121,929
SD 7 998,300 142,614
TN 188 20,437,000 108,707
TX 507 81,180,900 160,120
UT 5 1,806,500 361,300
VA 331 112,810,600 340,818
WA 44 12,100,600 275,014
WI 62 7,958,900 128,369
WV 21 3,240,900 154,329
WY 2 277,800 138,900
Total112522,329,350,337182,836